News
2018/10 | happy to say that I'll be tutorials co-chair at next years ISMIR, together with Masataka Goto |
2018/10 | yay, I was nominated for the best reviewer award at RecSys 2018 |
2018/09 | presenting our paper "Content-based User Models: Modeling the Many Faces of Musical Preferences" at ISMIR in Paris, where I'm also co-chairing the WiMIR events |
2018/09 | our paper "Latent Feature Combination for Multi-Context Music Recommendation" received the Best Student Paper Award at CBMI 2018 |
2018/07 | presenting our work on culture-aware music recommender systems at UMAP in Singapore this week; also holding the IUAdaptME workshop I co-organized at UMAP |
2018/07 | our full paper "Latent Feature Combination for Multi-Context Music Recommendation" was accepted at the International Conference on Content-Based Multimedia Indexing (CBMI) |
2018/06 | our article "Leveraging Affective Hashtags for Ranking Music Recommendations" has been accepted by IEEE Transactions of Affective Computing (together with Yi-Hsuan Yang, Ming-Feng Tsai and Chih-Ming Chen) |
2018/05 | our full paper "The Many Faces of Users: Modeling Musical Preference" has been accepted at this year's ISMIR conference. |
2018/05 | our full paper #nowplaying-RS: A New Benchmark Dataset for Building Context-Aware Music Recommender Systems has been accepted at the 15th Sound & Music Computing Conference. |
Twitter Feed
@eva_zangerle
RT @di_bogdanov: Our datasets used for @multimediaeval @AcousticBrainz genre recognition task are now also available on Zenodo. They conta…
@eva_zangerle
RT @affige_yang: A minimal template for interactive web-based demonstrations of musical machine learning #AcademiaSinica
\paper: https://t.…